SIZE GUIDE
T-SHIRT
| SIZE | CHEST (A) | LENGTH (B) | SHOULDER (C) | SLEEVE (D) |
|---|---|---|---|---|
| S | 56 | 70 | 54 | 22 |
| M | 58 | 72 | 56 | 23 |
| L | 60 | 74 | 58 | 24 |
| XL | 62 | 76 | 60 | 25 |
| XXL | 64 | 78 | 62 | 26 |
A = Chest B = Length C = Shoulder D = Sleeve
HOODIE
| SIZE | CHEST (A) | LENGTH (B) | SHOULDER (C) | SLEEVE (D) |
|---|---|---|---|---|
| S | 60 | 68 | 57 | 60 |
| M | 62 | 70 | 59 | 61 |
| L | 64 | 72 | 61 | 62 |
| XL | 66 | 74 | 63 | 63 |
| XXL | 68 | 76 | 65 | 64 |
A = Chest B = Length C = Shoulder D = Sleeve
PANTS
| SIZE | WAIST (A) | HEM (B) | LENGTH (C) |
|---|---|---|---|
| XS | 31 | 25.4 | 101 |
| S | 33 | 26.4 | 103 |
| M | 35 | 27.4 | 105 |
| L | 37 | 28.2 | 107 |
| XL | 39 | 29 | 109 |
| XXL | 41 | 29.8 | 111 |
A = Waist B = Hem C = Length